Account Overview & Email Dispatch Logs
Track live round-ups, goal balances, and system transactional email triggers.
Total Goal Portfolio
₹24,850
+₹1,240 this month
Auto Round-ups (Nov)
₹1,840
62 UPI Payments
Active Savings Goal
Goa Trip 2026
78% completed
Email Service Status
Operational
ZeptoMail SMTP Active
System Transactional Email Logs (ZeptoMail Dispatch)
Real-time account triggers| Event / Trigger | Recipient | Sender Address | Timestamp | Status |
|---|---|---|---|---|
| Account OTP Verification | [email protected] | [email protected] | Today, 11:42 AM | Delivered |
| Welcome Onboarding Kit | [email protected] | [email protected] | Today, 11:45 AM | Delivered |
| Auto Round-up Savings Receipt | [email protected] | [email protected] | Yesterday, 08:14 PM | Delivered |
| Goal Milestone Confirmation | [email protected] | [email protected] | 07 Nov 2026 | Delivered |
| Support Ticket #8921 Open | [email protected] | [email protected] | 05 Nov 2026 | Delivered |
Recent Security Activity
Password Updated
IP: 106.51.78.12 (Bengaluru)
2h ago
New Device Login
iPhone 15 Pro • Bangalore
1d ago
UPI Mandate Approved
Auto Round-up Limit ₹5,000
3d ago